BrokerCreditService (Cyprus) Limited
| Account: 335369 |
Name: tm |
Currency: USD |
2009 October 27, 18:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 941305 | 2009.10.16 00:55 | balance | Deposit | 10 000.00 |
| 941307 | 2009.10.16 00:57 | sell | 0.10 | eurusd | 1.4940 | 0.0000 | 1.4945 | 2009.10.16 03:30 | 1.4945 | 0.00 | 0.00 | 0.00 | -5.00 |
| 941421 | 2009.10.16 03:00 | sell | 0.30 | eurusd | 1.4961 | 0.0000 | 1.4945 | 2009.10.16 03:30 | 1.4945 | 0.00 | 0.00 | 0.00 | 48.00 |
| 941477 | 2009.10.16 04:45 | sell | 0.10 | eurusd | 1.4948 | 0.0000 | 1.4938 | 2009.10.16 04:55 | 1.4938 | 0.00 | 0.00 | 0.00 | 10.00 |
| 941491 | 2009.10.16 04:56 | sell | 0.10 | eurusd | 1.4936 | 0.0000 | 1.4926 | 2009.10.16 06:30 | 1.4926 | 0.00 | 0.00 | 0.00 | 10.00 |
| 941578 | 2009.10.16 06:31 | sell | 0.10 | eurusd | 1.4926 | 0.0000 | 1.4916 | 2009.10.16 07:01 | 1.4926 | 0.00 | 0.00 | 0.00 | 0.00 |
| 942043 | 2009.10.16 10:32 | sell | 0.50 | gbpusd | 1.6344 | 1.6312 | 0.0000 | 2009.10.16 12:01 | 1.6312 | 0.00 | 0.00 | 0.00 | 160.00 |
| 942050 | 2009.10.19 16:54 | sell | 1.00 | gbpusd | 1.6400 | 1.6386 | 1.6080 | 2009.10.20 03:18 | 1.6386 | 0.00 | 0.00 | -18.00 | 140.00 |
| 942054 | 2009.10.19 23:48 | sell | 2.00 | gbpusd | 1.6430 | 1.6403 | 1.6230 | 2009.10.20 02:31 | 1.6403 | 0.00 | 0.00 | -36.00 | 540.00 |
| 943817 | 2009.10.16 18:30 | buy | 0.10 | eurusd | 1.4880 | 0.0000 | 1.4890 | 2009.10.16 18:58 | 1.4890 | 0.00 | 0.00 | 0.00 | 10.00 |
| 943841 | 2009.10.16 18:58 | buy | 0.10 | eurusd | 1.4891 | 0.0000 | 1.4901 | 2009.10.19 00:53 | 1.4901 | 0.00 | 0.00 | 0.02 | 10.00 |
| 946560 | 2009.10.19 23:55 | buy | 0.10 | eurusd | 1.4969 | 0.0000 | 1.4963 | 2009.10.20 01:23 | 1.4963 | 0.00 | 0.00 | 0.02 | -6.00 |
| 946568 | 2009.10.20 00:18 | buy | 0.30 | eurusd | 1.4948 | 0.0000 | 1.4963 | 2009.10.20 01:23 | 1.4963 | 0.00 | 0.00 | 0.00 | 45.00 |
| 946607 | 2009.10.20 01:23 | sell | 0.10 | eurusd | 1.4963 | 0.0000 | 1.4953 | 2009.10.20 02:05 | 1.4953 | 0.00 | 0.00 | 0.00 | 10.00 |
| 946642 | 2009.10.20 02:05 | sell | 0.10 | eurusd | 1.4951 | 1.6412 | 1.4968 | 2009.10.20 07:01 | 1.4968 | 0.00 | 0.00 | 0.00 | -17.00 |
| 946678 | 2009.10.20 03:23 | sell | 0.30 | eurusd | 1.4972 | 1.6412 | 1.4968 | 2009.10.20 07:01 | 1.4968 | 0.00 | 0.00 | 0.00 | 12.00 |
| 946688 | 2009.10.20 03:40 | sell | 0.60 | eurusd | 1.4986 | 1.6412 | 1.4968 | 2009.10.20 07:01 | 1.4968 | 0.00 | 0.00 | 0.00 | 108.00 |
| 946857 | 2009.10.20 07:02 | buy | 0.10 | eurusd | 1.4976 | 0.0000 | 1.4970 | 2009.10.20 10:24 | 1.4970 | 0.00 | 0.00 | 0.00 | -6.00 |
| 947139 | 2009.10.20 10:03 | buy | 0.30 | eurusd | 1.4955 | 0.0000 | 1.4970 | 2009.10.20 10:24 | 1.4970 | 0.00 | 0.00 | 0.00 | 45.00 |
| 947188 | 2009.10.20 10:24 | buy | 0.10 | eurusd | 1.4973 | 0.0000 | 1.4983 | 2009.10.20 13:32 | 1.4983 | 0.00 | 0.00 | 0.00 | 10.00 |
| 947456 | 2009.10.20 13:32 | buy | 0.10 | eurusd | 1.4988 | 0.0000 | 1.4982 | 2009.10.20 14:31 | 1.4982 | 0.00 | 0.00 | 0.00 | -6.00 |
| 947518 | 2009.10.20 14:14 | buy | 0.30 | eurusd | 1.4967 | 0.0000 | 1.4982 | 2009.10.20 14:31 | 1.4982 | 0.00 | 0.00 | 0.00 | 45.00 |
| 947553 | 2009.10.20 14:32 | sell | 0.10 | eurusd | 1.4977 | 0.0000 | 1.4967 | 2009.10.20 14:36 | 1.4967 | 0.00 | 0.00 | 0.00 | 10.00 |
| 947568 | 2009.10.20 14:36 | sell | 0.10 | eurusd | 1.4956 | 0.0000 | 1.4963 | 2009.10.20 15:32 | 1.4963 | 0.00 | 0.00 | 0.00 | -7.00 |
| 947614 | 2009.10.20 14:55 | sell | 0.30 | eurusd | 1.4979 | 0.0000 | 1.4963 | 2009.10.20 15:32 | 1.4963 | 0.00 | 0.00 | 0.00 | 48.00 |
| 947680 | 2009.10.20 15:32 | sell | 0.10 | eurusd | 1.4962 | 0.0000 | 1.5009 | 2009.10.23 08:20 | 1.5009 | 0.00 | 0.00 | -6.75 | -47.00 |
| 952865 | 2009.10.22 21:55 | sell | 0.30 | eurusd | 1.5026 | 0.0000 | 1.5009 | 2009.10.23 08:20 | 1.5009 | 0.00 | 0.00 | -4.05 | 51.00 |
| 953394 | 2009.10.23 08:42 | sell | 0.10 | eurusd | 1.5001 | 0.0000 | 1.5017 | 2009.10.23 14:13 | 1.5017 | 0.00 | 0.00 | 0.00 | -16.00 |
| 953496 | 2009.10.23 09:28 | sell | 0.30 | eurusd | 1.5022 | 0.0000 | 1.5017 | 2009.10.23 14:13 | 1.5017 | 0.00 | 0.00 | 0.00 | 15.00 |
| 953791 | 2009.10.23 11:14 | sell | 0.60 | eurusd | 1.5035 | 0.0000 | 1.5017 | 2009.10.23 14:13 | 1.5017 | 0.00 | 0.00 | 0.00 | 108.00 |
| 954182 | 2009.10.23 14:13 | sell | 0.10 | eurusd | 1.5016 | 0.0000 | 1.5021 | 2009.10.23 14:55 | 1.5021 | 0.00 | 0.00 | 0.00 | -5.00 |
| 954225 | 2009.10.23 14:34 | sell | 0.30 | eurusd | 1.5037 | 0.0000 | 1.5021 | 2009.10.23 14:55 | 1.5021 | 0.00 | 0.00 | 0.00 | 48.00 |
| 954276 | 2009.10.23 14:55 | sell | 0.10 | eurusd | 1.5019 | 0.0000 | 1.5009 | 2009.10.23 16:08 | 1.5009 | 0.00 | 0.00 | 0.00 | 10.00 |
| 954451 | 2009.10.23 16:08 | sell | 0.10 | eurusd | 1.5009 | 0.0000 | 1.4999 | 2009.10.23 16:13 | 1.4999 | 0.00 | 0.00 | 0.00 | 10.00 |
| 954463 | 2009.10.23 16:13 | sell | 0.10 | eurusd | 1.4998 | 0.0000 | 1.5003 | 2009.10.23 17:20 | 1.5003 | 0.00 | 0.00 | 0.00 | -5.00 |
| 954494 | 2009.10.23 16:29 | sell | 0.30 | eurusd | 1.5019 | 0.0000 | 1.5003 | 2009.10.23 17:20 | 1.5003 | 0.00 | 0.00 | 0.00 | 48.00 |
| 954605 | 2009.10.23 17:21 | buy | 0.10 | eurusd | 1.5004 | 0.0000 | 1.5014 | 2009.10.23 17:40 | 1.5014 | 0.00 | 0.00 | 0.00 | 10.00 |
| 954643 | 2009.10.23 17:40 | sell | 0.10 | eurusd | 1.5012 | 0.0000 | 1.5017 | 2009.10.23 18:18 | 1.5017 | 0.00 | 0.00 | 0.00 | -5.00 |
| 954678 | 2009.10.23 18:00 | sell | 0.30 | eurusd | 1.5033 | 0.0000 | 1.5017 | 2009.10.23 18:18 | 1.5017 | 0.00 | 0.00 | 0.00 | 48.00 |
| 954724 | 2009.10.23 18:18 | buy | 0.10 | eurusd | 1.5019 | 0.0000 | 1.5029 | 2009.10.23 18:38 | 1.5029 | 0.00 | 0.00 | 0.00 | 10.00 |
| 954750 | 2009.10.23 18:38 | sell | 0.10 | eurusd | 1.5028 | 0.0000 | 1.5018 | 2009.10.23 19:39 | 1.5018 | 0.00 | 0.00 | 0.00 | 10.00 |
| 958974 | 2009.10.26 23:50 | buy | 0.10 | eurusd | 1.4872 | 0.0000 | 1.4866 | 2009.10.27 01:23 | 1.4866 | 0.00 | 0.00 | 0.02 | -6.00 |
| 959026 | 2009.10.27 00:59 | buy | 0.30 | eurusd | 1.4851 | 0.0000 | 1.4866 | 2009.10.27 01:23 | 1.4866 | 0.00 | 0.00 | 0.00 | 45.00 |
| 959050 | 2009.10.27 01:24 | sell | 0.10 | eurusd | 1.4866 | 0.0000 | 1.4856 | 2009.10.27 01:49 | 1.4856 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959067 | 2009.10.27 01:49 | buy | 0.10 | eurusd | 1.4856 | 0.0000 | 1.4866 | 2009.10.27 01:51 | 1.4866 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959069 | 2009.10.27 01:51 | buy | 0.10 | eurusd | 1.4868 | 0.0000 | 1.4878 | 2009.10.27 04:10 | 1.4878 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959170 | 2009.10.27 04:10 | buy | 0.10 | eurusd | 1.4880 | 0.0000 | 1.4890 | 2009.10.27 06:18 | 1.4890 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959267 | 2009.10.27 06:18 | buy | 0.10 | eurusd | 1.4892 | 0.0000 | 1.4902 | 2009.10.27 07:05 | 1.4902 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959346 | 2009.10.27 07:06 | buy | 0.10 | eurusd | 1.4904 | 0.0000 | 1.4914 | 2009.10.27 07:53 | 1.4914 | 0.00 | 0.00 | 0.00 | 10.00 |
| 959432 | 2009.10.27 07:53 | buy | 0.10 | eurusd | 1.4916 | 0.0000 | 1.4883 | 2009.10.27 14:00 | 1.4883 | 0.00 | 0.00 | 0.00 | -33.00 |
| 959586 | 2009.10.27 08:49 | buy | 0.30 | eurusd | 1.4895 | 0.0000 | 1.4883 | 2009.10.27 14:00 | 1.4883 | 0.00 | 0.00 | 0.00 | -36.00 |
| 959622 | 2009.10.27 09:04 | buy | 0.60 | eurusd | 1.4882 | 0.0000 | 1.4883 | 2009.10.27 14:00 | 1.4883 | 0.00 | 0.00 | 0.00 | 6.00 |
| 960111 | 2009.10.27 13:26 | buy | 1.20 | eurusd | 1.4861 | 0.0000 | 1.4883 | 2009.10.27 14:00 | 1.4883 | 0.00 | 0.00 | 0.00 | 264.00 |
| 960203 | 2009.10.27 14:00 | sell | 0.10 | eurusd | 1.4882 | 0.0000 | 1.4872 | 2009.10.27 14:17 | 1.4872 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960269 | 2009.10.27 14:17 | sell | 0.10 | eurusd | 1.4871 | 0.0000 | 1.4861 | 2009.10.27 14:20 | 1.4861 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960312 | 2009.10.27 14:21 | sell | 0.10 | eurusd | 1.4862 | 0.0000 | 1.4852 | 2009.10.27 14:43 | 1.4852 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960390 | 2009.10.27 14:43 | sell | 0.10 | eurusd | 1.4851 | 0.0000 | 1.4841 | 2009.10.27 15:00 | 1.4841 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960447 | 2009.10.27 15:00 | sell | 0.10 | eurusd | 1.4832 | 0.0000 | 1.4822 | 2009.10.27 15:02 | 1.4822 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960461 | 2009.10.27 15:02 | sell | 0.10 | eurusd | 1.4815 | 0.0000 | 1.4805 | 2009.10.27 15:07 | 1.4805 | 0.00 | 0.00 | 0.00 | 10.00 |
| 960483 | 2009.10.27 15:07 | sell | 0.10 | eurusd | 1.4800 | 0.0000 | 1.4816 | 2009.10.27 17:03 | 1.4816 | 0.00 | 0.00 | 0.00 | -16.00 |
| 960564 | 2009.10.27 15:29 | sell | 0.30 | eurusd | 1.4821 | 0.0000 | 1.4816 | 2009.10.27 17:03 | 1.4816 | 0.00 | 0.00 | 0.00 | 15.00 |
| 960713 | 2009.10.27 16:39 | sell | 0.60 | eurusd | 1.4834 | 0.0000 | 1.4816 | 2009.10.27 17:03 | 1.4816 | 0.00 | 0.00 | 0.00 | 108.00 |
| |
0.00 |
0.00 |
-64.74 |
1 971.00 |
| Closed P/L: |
1 906.26 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 960772 | 2009.10.27 17:04 | buy | 0.10 | eurusd | 1.4819 | 0.0000 | 1.4808 | | 1.4790 | 0.00 | 0.00 | 0.00 | -29.00 |
| 960958 | 2009.10.27 18:11 | buy | 0.30 | eurusd | 1.4791 | 0.0000 | 1.4808 | | 1.4790 | 0.00 | 0.00 | 0.00 | -3.00 |
| |
0.00 |
0.00 |
0.00 |
-32.00 |
| | Floating P/L: |
-32.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 906.26 |
Floating P/L: |
-32.00 |
Margin: |
591.92 |
| Balance: |
11 906.26 |
Equity: |
11 874.26 |
Free Margin: |
11 282.34 |