InstaForex Companies Group
| Account: 7036017 |
Name: Nona Ivanishvili |
Currency: USD |
2010 May 12, 09:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 304832587 | 2010.04.26 11:16 | balance | DEPOSIT-MONEYBOOKERS-C: 50 USD | 48.16 |
| 304849993 | 2010.04.26 14:56 | sell | 0.05 | usdchf | 1.0758 | 0.0000 | 1.0752 | 2010.04.26 15:40 | 1.0757 | 0.00 | 0.00 | 0.00 | 0.05 |
| 304854790 | 2010.04.26 16:01 | sell | 0.05 | eurusd | 1.3341 | 0.0000 | 1.3335 | 2010.04.26 16:09 | 1.3340 | 0.00 | 0.00 | 0.00 | 0.05 |
| 304857655 | 2010.04.26 16:31 | sell | 0.05 | gbpusd | 1.5460 | 0.0000 | 1.5450 | 2010.04.26 19:08 | 1.5450 | 0.00 | 0.00 | 0.00 | 0.50 |
| 304903331 | 2010.04.27 09:39 | sell | 0.05 | eurusd | 1.3368 | 0.0000 | 1.3361 | 2010.04.27 10:27 | 1.3366 | 0.00 | 0.00 | 0.00 | 0.10 |
| 304909166 | 2010.04.27 10:30 | sell | 0.05 | nzdusd | 0.7192 | 0.0000 | 0.7187 | 2010.04.27 15:52 | 0.7187 | 0.00 | 0.00 | 0.00 | 0.25 |
| 304911754 | 2010.04.27 11:06 | buy | 0.05 | nzdusd | 0.7210 | 0.0000 | 0.7212 | 2010.04.27 11:17 | 0.7212 | 0.00 | 0.00 | 0.00 | 0.10 |
| 304911824 | 2010.04.27 11:07 | sell | 0.05 | usdchf | 1.0755 | 0.0000 | 1.0754 | 2010.04.27 11:12 | 1.0754 | 0.00 | 0.00 | 0.00 | 0.05 |
| 304918879 | 2010.04.27 12:37 | sell | 0.05 | eurjpy | 124.92 | 0.00 | 0.00 | 2010.04.27 12:40 | 124.88 | 0.00 | 0.00 | 0.00 | 0.21 |
| 304919823 | 2010.04.27 12:42 | sell | 0.05 | nzdusd | 0.7206 | 0.0000 | 0.7201 | 2010.04.27 14:57 | 0.7201 | 0.00 | 0.00 | 0.00 | 0.25 |
| 304934055 | 2010.04.27 16:10 | sell | 0.05 | usdjpy | 93.45 | 0.00 | 93.39 | 2010.04.27 16:35 | 93.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| 304934064 | 2010.04.27 16:10 | sell | 0.05 | usdjpy | 93.46 | 0.00 | 93.36 | 2010.04.27 16:12 | 93.43 | 0.00 | 0.00 | 0.00 | 0.16 |
| 305011083 | 2010.04.28 11:42 | sell | 0.05 | nzdusd | 0.7118 | 0.0000 | 0.7117 | 2010.05.05 09:26 | 0.7219 | 0.00 | 0.00 | 0.00 | -5.05 |
| 305039014 | 2010.04.28 16:21 | sell | 0.05 | eurusd | 1.3235 | 0.0000 | 1.3229 | 2010.04.28 16:23 | 1.3229 | 0.00 | 0.00 | 0.00 | 0.30 |
| 305039217 | 2010.04.28 16:22 | sell | 0.05 | gbpusd | 1.5217 | 0.0000 | 1.5211 | 2010.04.28 16:28 | 1.5216 | 0.00 | 0.00 | 0.00 | 0.05 |
| 305039401 | 2010.04.28 16:23 | sell | 0.05 | eurjpy | 124.41 | 0.00 | 124.30 | 2010.04.28 16:25 | 124.38 | 0.00 | 0.00 | 0.00 | 0.16 |
| 305040421 | 2010.04.28 16:30 | sell | 0.05 | nzdusd | 0.7163 | 0.0000 | 0.7157 | 2010.04.28 16:43 | 0.7157 | 0.00 | 0.00 | 0.00 | 0.30 |
| 305093440 | 2010.04.29 09:43 | sell | 0.05 | eurusd | 1.3209 | 0.0000 | 1.3202 | 2010.04.29 10:05 | 1.3202 | 0.00 | 0.00 | 0.00 | 0.35 |
| 305095534 | 2010.04.29 10:08 | buy | 0.05 | usdjpy | 94.09 | 0.00 | 94.13 | 2010.04.29 10:13 | 94.11 | 0.00 | 0.00 | 0.00 | 0.11 |
| 305103588 | 2010.04.29 11:52 | sell | 0.05 | usdjpy | 93.95 | 0.00 | 93.91 | 2010.04.30 17:17 | 93.91 | 0.00 | 0.00 | 0.00 | 0.21 |
| 305163416 | 2010.04.30 09:10 | sell | 0.05 | usdchf | 1.0822 | 0.0000 | 1.0818 | 2010.04.30 09:31 | 1.0818 | 0.00 | 0.00 | 0.00 | 0.18 |
| 305179017 | 2010.04.30 12:36 | sell | 0.05 | eurusd | 1.3314 | 0.0000 | 1.3306 | 2010.04.30 13:21 | 1.3306 | 0.00 | 0.00 | 0.00 | 0.40 |
| 305184344 | 2010.04.30 13:50 | sell | 0.05 | nzdusd | 0.7281 | 0.0000 | 0.7274 | 2010.04.30 21:04 | 0.7274 | 0.00 | 0.00 | 0.00 | 0.35 |
| 305187853 | 2010.04.30 15:01 | sell | 0.05 | eurjpy | 125.79 | 0.00 | 125.71 | 2010.04.30 15:30 | 125.71 | 0.00 | 0.00 | 0.00 | 0.43 |
| 305190174 | 2010.04.30 15:32 | sell | 0.05 | usdjpy | 94.43 | 0.00 | 94.36 | 2010.04.30 15:43 | 94.41 | 0.00 | 0.00 | 0.00 | 0.11 |
| 305193527 | 2010.04.30 16:22 | sell | 0.05 | usdchf | 1.0752 | 0.0000 | 1.0745 | 2010.05.03 00:00 | 1.0745 | 0.00 | 0.00 | 0.00 | 0.33 |
| 305254587 | 2010.05.03 09:50 | sell | 0.05 | eurusd | 1.3229 | 0.0000 | 1.3221 | 2010.05.03 10:09 | 1.3221 | 0.00 | 0.00 | 0.00 | 0.40 |
| 305278645 | 2010.05.03 16:54 | sell | 0.05 | usdjpy | 94.50 | 0.00 | 94.44 | 2010.05.04 14:44 | 94.49 | 0.00 | 0.00 | 0.00 | 0.05 |
| 305329490 | 2010.05.04 09:50 | sell | 0.05 | eurusd | 1.3165 | 0.0000 | 1.3162 | 2010.05.04 10:08 | 1.3162 | 0.00 | 0.00 | 0.00 | 0.15 |
| 305332001 | 2010.05.04 10:15 | sell | 0.05 | usdjpy | 94.83 | 0.00 | 94.79 | 2010.05.04 10:28 | 94.79 | 0.00 | 0.00 | 0.00 | 0.21 |
| 305341015 | 2010.05.04 11:30 | sell | 0.05 | gbpusd | 1.5170 | 0.0000 | 1.5168 | 2010.05.04 13:59 | 1.5190 | 0.00 | 0.00 | 0.00 | -1.00 |
| 305355275 | 2010.05.04 14:12 | buy | 0.05 | gbpusd | 1.5203 | 0.0000 | 1.5212 | 2010.05.04 14:30 | 1.5199 | 0.00 | 0.00 | 0.00 | -0.20 |
| 305356493 | 2010.05.04 14:37 | sell | 0.05 | nzdusd | 0.7265 | 0.0000 | 0.7260 | 2010.05.04 14:43 | 0.7260 | 0.00 | 0.00 | 0.00 | 0.25 |
| 305359435 | 2010.05.04 14:46 | sell | 0.05 | gbpusd | 1.5165 | 0.0000 | 1.5162 | 2010.05.04 14:48 | 1.5162 | 0.00 | 0.00 | 0.00 | 0.15 |
| 305367675 | 2010.05.04 15:56 | sell | 0.05 | eurjpy | 123.49 | 0.00 | 123.46 | 2010.05.04 15:57 | 123.46 | 0.00 | 0.00 | 0.00 | 0.16 |
| 305439111 | 2010.05.05 09:26 | buy | 0.05 | eurusd | 1.2986 | 0.0000 | 1.2993 | 2010.05.05 09:58 | 1.2993 | 0.00 | 0.00 | 0.00 | 0.35 |
| 305439751 | 2010.05.05 09:31 | sell | 0.05 | usdchf | 1.1030 | 0.0000 | 1.1031 | 2010.05.06 16:55 | 1.1057 | 0.00 | 0.00 | 0.00 | -1.22 |
| 305452306 | 2010.05.05 11:10 | sell | 0.05 | nzdusd | 0.7186 | 0.0000 | 0.7178 | 2010.05.05 11:29 | 0.7178 | 0.00 | 0.00 | 0.00 | 0.40 |
| 305452394 | 2010.05.05 11:12 | sell | 0.05 | usdjpy | 94.56 | 0.00 | 94.48 | 2010.05.05 11:13 | 94.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| 305458103 | 2010.05.05 12:15 | buy | 0.05 | nzdusd | 0.7204 | 0.0000 | 0.7210 | 2010.05.06 01:02 | 0.7210 | 0.00 | 0.00 | 0.00 | 0.30 |
| 305479530 | 2010.05.05 15:57 | sell | 0.05 | nzdusd | 0.7153 | 0.0000 | 0.7149 | 2010.05.05 16:01 | 0.7149 | 0.00 | 0.00 | 0.00 | 0.20 |
| 305482033 | 2010.05.05 16:02 | sell | 0.05 | nzdusd | 0.7146 | 0.0000 | 0.7140 | 2010.05.05 16:19 | 0.7158 | 0.00 | 0.00 | 0.00 | -0.60 |
| 305482948 | 2010.05.05 16:07 | buy | 0.05 | gbpusd | 1.5095 | 0.0000 | 1.5100 | 2010.05.05 17:19 | 1.5100 | 0.00 | 0.00 | 0.00 | 0.25 |
| 305483065 | 2010.05.05 16:08 | sell | 0.05 | usdjpy | 94.73 | 0.00 | 94.60 | 2010.05.05 16:14 | 94.71 | 0.00 | 0.00 | 0.00 | 0.11 |
| 305551827 | 2010.05.06 10:15 | buy | 0.05 | usdjpy | 93.48 | 0.00 | 93.56 | 2010.05.06 10:28 | 93.52 | 0.00 | 0.00 | 0.00 | 0.21 |
| 305553435 | 2010.05.06 10:29 | buy | 0.05 | gbpusd | 1.5042 | 0.0000 | 1.5044 | 2010.05.06 10:43 | 1.5044 | 0.00 | 0.00 | 0.00 | 0.10 |
| 305560241 | 2010.05.06 11:34 | sell | 0.05 | usdchf | 1.1189 | 0.0000 | 1.1182 | 2010.05.06 11:36 | 1.1182 | 0.00 | 0.00 | 0.00 | 0.31 |
| 305561891 | 2010.05.06 11:50 | sell | 0.05 | usdchf | 1.1182 | 0.0000 | 1.1178 | 2010.05.06 11:56 | 1.1178 | 0.00 | 0.00 | 0.00 | 0.18 |
| 305567871 | 2010.05.06 13:00 | sell | 0.05 | usdchf | 1.1134 | 0.0000 | 1.1126 | 2010.05.06 13:09 | 1.1126 | 0.00 | 0.00 | 0.00 | 0.36 |
| 305574111 | 2010.05.06 14:15 | sell | 0.05 | usdchf | 1.1103 | 0.0000 | 1.1093 | 2010.05.06 14:22 | 1.1102 | 0.00 | 0.00 | 0.00 | 0.05 |
| 305575542 | 2010.05.06 14:31 | buy | 0.05 | gbpusd | 1.5078 | 0.0000 | 1.5086 | 2010.05.06 14:36 | 1.5080 | 0.00 | 0.00 | 0.00 | 0.10 |
| 305575656 | 2010.05.06 14:33 | sell | 0.05 | usdchf | 1.1096 | 0.0000 | 1.1089 | 2010.05.06 14:36 | 1.1096 | 0.00 | 0.00 | 0.00 | 0.00 |
| 305583142 | 2010.05.06 15:44 | buy | 0.05 | nzdusd | 0.7258 | 0.0000 | 0.7265 | 2010.05.06 16:36 | 0.7255 | 0.00 | 0.00 | 0.00 | -0.15 |
| 305594255 | 2010.05.06 16:56 | sell | 0.05 | usdchf | 1.1045 | 0.0000 | 1.1038 | 2010.05.06 16:58 | 1.1047 | 0.00 | 0.00 | 0.00 | -0.09 |
| 305706501 | 2010.05.07 09:58 | sell | 0.05 | gbpusd | 1.4646 | 0.0000 | 1.4642 | 2010.05.07 11:53 | 1.4642 | 0.00 | 0.00 | 0.00 | 0.20 |
| 305706548 | 2010.05.07 09:59 | sell | 0.05 | usdjpy | 91.53 | 0.00 | 91.46 | 2010.05.07 17:04 | 91.46 | 0.00 | 0.00 | 0.00 | 0.38 |
| 305706626 | 2010.05.07 09:59 | sell | 0.05 | eurjpy | 115.96 | 0.00 | 115.96 | 2010.05.07 17:03 | 115.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| 305731255 | 2010.05.07 14:14 | sell | 0.05 | eurjpy | 118.02 | 0.00 | 117.88 | 2010.05.07 14:58 | 117.88 | 0.00 | 0.00 | 0.00 | 0.75 |
| 305737200 | 2010.05.07 15:32 | sell | 0.05 | eurusd | 1.2731 | 0.0000 | 1.2696 | 2010.05.07 15:33 | 1.2713 | 0.00 | 0.00 | 0.00 | 0.90 |
| 305737641 | 2010.05.07 15:34 | sell | 0.05 | eurjpy | 117.73 | 0.00 | 0.00 | 2010.05.07 15:36 | 117.15 | 0.00 | 0.00 | 0.00 | 3.14 |
| 305738314 | 2010.05.07 15:36 | buy | 0.05 | eurjpy | 117.25 | 0.00 | 0.00 | 2010.05.07 15:36 | 117.28 | 0.00 | 0.00 | 0.00 | 0.16 |
| 305738610 | 2010.05.07 15:38 | sell | 0.05 | usdjpy | 92.42 | 0.00 | 0.00 | 2010.05.07 15:39 | 92.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 305740720 | 2010.05.07 16:01 | sell | 0.05 | eurusd | 1.2683 | 0.0000 | 1.2677 | 2010.05.07 16:26 | 1.2677 | 0.00 | 0.00 | 0.00 | 0.30 |
| 305740986 | 2010.05.07 16:05 | sell | 0.05 | eurjpy | 117.40 | 0.00 | 117.30 | 2010.05.07 16:07 | 117.39 | 0.00 | 0.00 | 0.00 | 0.05 |
| 305742273 | 2010.05.07 16:25 | sell | 0.05 | usdjpy | 92.06 | 0.00 | 91.89 | 2010.05.07 16:26 | 91.96 | 0.00 | 0.00 | 0.00 | 0.54 |
| 305742694 | 2010.05.07 16:27 | sell | 0.05 | eurjpy | 116.45 | 0.00 | 116.40 | 2010.05.07 16:31 | 116.40 | 0.00 | 0.00 | 0.00 | 0.27 |
| 305823933 | 2010.05.10 10:44 | sell | 0.05 | usdchf | 1.0958 | 0.0000 | 1.0952 | 2010.05.10 10:58 | 1.0958 | 0.00 | 0.00 | 0.00 | 0.00 |
| 305824160 | 2010.05.10 10:45 | buy | 0.05 | eurjpy | 121.55 | 0.00 | 121.63 | 2010.05.10 10:49 | 121.63 | 0.00 | 0.00 | 0.00 | 0.43 |
| 305827292 | 2010.05.10 11:06 | sell | 1.00 | eurjpy | 121.59 | 0.00 | 121.54 | 2010.05.10 11:11 | 121.58 | 0.00 | 0.00 | 0.00 | 1.07 |
| 305831984 | 2010.05.10 11:43 | sell | 1.00 | nzdusd | 0.7275 | 0.0000 | 0.7273 | 2010.05.10 11:55 | 0.7273 | 0.00 | 0.00 | 0.00 | 2.00 |
| 305834873 | 2010.05.10 12:08 | sell | 1.00 | eurusd | 1.3031 | 0.0000 | 1.3025 | 2010.05.10 12:51 | 1.3025 | 0.00 | 0.00 | 0.00 | 6.00 |
| 305834967 | 2010.05.10 12:10 | sell | 0.05 | eurjpy | 121.55 | 0.00 | 121.51 | 2010.05.10 12:46 | 121.51 | 0.00 | 0.00 | 0.00 | 0.21 |
| 305839247 | 2010.05.10 13:01 | sell | 0.05 | usdjpy | 93.16 | 0.00 | 93.10 | 2010.05.10 13:10 | 93.10 | 0.00 | 0.00 | 0.00 | 0.32 |
| 305840373 | 2010.05.10 13:14 | sell | 0.05 | eurjpy | 120.98 | 0.00 | 120.91 | 2010.05.10 15:16 | 120.91 | 0.00 | 0.00 | 0.00 | 0.38 |
| 305851913 | 2010.05.10 15:24 | sell | 0.05 | gbpusd | 1.4983 | 0.0000 | 1.4976 | 2010.05.10 15:26 | 1.4976 | 0.00 | 0.00 | 0.00 | 0.35 |
| 305862441 | 2010.05.10 16:55 | sell | 0.05 | gbpusd | 1.4975 | 0.0000 | 1.4969 | 2010.05.10 17:06 | 1.4969 | 0.00 | 0.00 | 0.00 | 0.30 |
| 305928313 | 2010.05.11 10:13 | buy | 0.05 | nzdusd | 0.7199 | 0.0000 | 0.7204 | 2010.05.11 10:53 | 0.7204 | 0.00 | 0.00 | 0.00 | 0.25 |
| 305950822 | 2010.05.11 14:18 | sell | 0.05 | nzdusd | 0.7175 | 0.0000 | 0.7173 | 2010.05.11 14:56 | 0.7173 | 0.00 | 0.00 | 0.00 | 0.10 |
| 305954589 | 2010.05.11 15:09 | buy | 0.05 | usdjpy | 92.58 | 0.00 | 92.65 | 2010.05.11 16:04 | 92.54 | 0.00 | 0.00 | 0.00 | -0.22 |
| 305960418 | 2010.05.11 16:17 | buy | 0.05 | eurusd | 1.2725 | 0.0000 | 1.2730 | 2010.05.11 16:26 | 1.2730 | 0.00 | 0.00 | 0.00 | 0.25 |
| |
0.00 |
0.00 |
0.00 |
19.11 |
| Closed P/L: |
19.11 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
48.16 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
19.11 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
67.27 |
Equity: |
67.27 |
Free Margin: |
67.27 |