Benchmark Results
This Computer |
CPU - Integer Math | 72.88 |
CPU - Floating Point Math | 416.62 |
CPU - Find Prime Numbers | 172.73 |
CPU - SSE/3DNow! | 1581.10 |
CPU - Compression | 2122.04 |
CPU - Encryption | 14.85 |
CPU - Image Rotation | 327.27 |
CPU - String Sorting | 1336.38 |
Graphics 2D - Lines | 191.62 |
Graphics 2D - Rectangles | 156.34 |
Graphics 2D - Shapes | 43.19 |
Graphics 2D - Fonts and Text | 223.33 |
Graphics 2D - GUI | 244.98 |
Graphics 3D - Simple | 791.33 |
Graphics 3D - Medium | 172.10 |
Graphics 3D - Complex | 34.00 |
Memory - Allocate Small Block | 1907.35 |
Memory - Read Cached | 1134.40 |
Memory - Read Uncached | 1011.08 |
Memory - Write | 1022.50 |
Memory - Large RAM | 229.15 |
Disk - Sequential Read | 9.68 |
Disk - Sequential Write | 12.15 |
Disk - Random Seek + RW | 1.65 |
CPU Mark | 489.57 |
2D Graphics Mark | 639.18 |
Memory Mark | 392.16 |
Disk Mark | 84.93 |
3D Graphics Mark | 319.21 |
PassMark Rating | 347.55 |
System information - This Computer
CPU Manufacturer:AuthenticAMD
Number of CPU: 1
CPU Type: AMD Athlon(tm) 64 Processor 3500+
CPU Speed: 2420.8 MHz
Cache size: 512KB
O/S: Windows XP
Total RAM:1073197056 Bytes
Available RAM:719527936 Bytes
Video settings: 1280x1024x32
Video driver
DESCRIPTION:
NVIDIA GeForce 6600 GT
MANUFACTURER:
GeForce 6600 GT
BIOS:
Version 5.43.02.69.68
DATE:
05/31/20
Drive Letter: C
Total Disk Space: 39.1 GBytes
Cluster Size: 4 KBytes
File system:NTFS