Sony Ericsson WTA Tour
YTD Prize Money
(as of July 05, 2010)1 Williams, Serena USA $3,707,007 $559,004 $0 $4,266,011
2 Williams, Venus USA $1,664,552 $559,004 $0 $2,223,556
3 Schiavone, Francesca ITA $1,745,463 $85,483 $0 $1,830,946
4 Jankovic, Jelena SRB $1,559,021 $28,112 $0 $1,587,133
5 Stosur, Samantha AUS $1,332,237 $168,251 $4,257 $1,504,745
6 Henin, Justine BEL $1,401,960 $0 $0 $1,401,960
7 Zvonareva, Vera RUS $1,137,761 $108,669 $2,128 $1,248,558
8 Rezai, Aravane FRA $1,096,450 $20,866 $0 $1,117,316
9 Clijsters, Kim BEL $1,016,728 $7,025 $8,595 $1,032,348
10 Wozniacki, Caroline DEN $934,286 $23,691 $0 $957,977
11 Li, Na CHN $828,478 $0 $0 $828,478
12 Petrova, Nadia RUS $606,761 $207,276 $0 $814,037
13 Dementieva, Elena RUS $758,358 $0 $0 $758,358
14 Pennetta, Flavia ITA $361,734 $362,123 $29,604 $753,461
15 Martinez Sanchez, Maria Jose ESP $540,094 $191,094 $0 $731,188
16 Peer, Shahar ISR $592,354 $84,470 $0 $676,824
17 Zheng, Jie CHN $564,348 $108,103 $0 $672,451
18 Radwanska, Agnieszka POL $540,853 $116,134 $0 $656,987
19 Shvedova, Yaroslava KAZ $342,549 $228,182 $42,562 $613,293
20 Azarenka, Victoria BLR $583,504 $29,210 $0 $612,714
21 Kirilenko, Maria RUS $417,428 $124,484 $3,188 $545,100
22 Dulko, Gisela ARG $177,069 $363,623 $2,128 $542,820
23 Kvitova, Petra CZE $506,030 $15,503 $0 $521,533
24 Pironkova, Tsvetana BUL $502,168 $0 $0 $502,168
25 Bartoli, Marion FRA $463,042 $0 $0 $463,042
26 Srebotnik, Katarina SLO $59,962 $305,206 $72,190 $437,358
27 Safarova, Lucie CZE $412,675 $20,491 $0 $433,166
28 Black, Cara ZIM $0 $201,031 $198,304 $399,335
29 Kleybanova, Alisa RUS $313,202 $63,638 $19,664 $396,504
30 King, Vania USA $115,663 $259,635 $18,047 $393,345
31 Wickmayer, Yanina BEL $361,663 $14,142 $1,064 $376,869
32 Dulgheru, Alexandra ROU $352,968 $21,609 $2,128 $376,705
33 Bondarenko, Alona UKR $307,916 $44,441 $0 $352,357
34 Hantuchova, Daniela SVK $316,871 $24,077 $6,576 $347,524
35 Pavlyuchenkova, Anastasia RUS $310,593 $33,014 $3,442 $347,049
36 Kanepi, Kaia EST $316,615 $11,185 $0 $327,800
37 Makarova, Ekaterina RUS $214,307 $46,140 $61,586 $322,033
38 Peschke, Kveta CZE $0 $317,782 $3,188 $320,970
39 Kuznetsova, Svetlana RUS $278,096 $26,582 $0 $304,678
40 Huber, Liezel USA $0 $293,172 $7,694 $300,866
41 Vesnina, Elena RUS $137,468 $141,836 $20,034 $299,338
42 Sharapova, Maria RUS $295,972 $0 $0 $295,972
43 Errani, Sara ITA $231,746 $55,862 $0 $287,608
44 Cibulkova, Dominika SVK $250,210 $25,748 $0 $275,958
45 Medina Garrigues, Anabel ESP $177,363 $85,826 $5,566 $268,755
46 Benesova, Iveta CZE $155,736 $83,774 $27,779 $267,289
47 Llagostera Vives, Nuria ESP $55,051 $186,382 $22,299 $263,732
48 Mattek-sands, Bethanie USA $100,779 $139,478 $13,211 $253,468
49 Zahlavova Strycova, Barbora CZE $149,855 $83,394 $18,970 $252,219
50 Vinci, Roberta ITA $193,291 $54,552 $0 $247,843
51 Petkovic, Andrea GER $225,081 $19,609 $1,064 $245,754
52 Groth, Jarmila AUS $232,392 $5,942 $6,576 $244,910
53 Govortsova, Olga BLR $176,835 $63,910 $2,128 $242,873
54 Zakopalova, Klara CZE $218,453 $17,593 $0 $236,046
55 Ivanovic, Ana SRB $234,178 $1,325 $0 $235,503
56 Rodionova, Anastasia AUS $165,401 $62,901 $4,252 $232,554
57 Hercog, Polona SLO $206,529 $25,974 $0 $232,503
58 Szavay, Agnes HUN $184,140 $46,118 $0 $230,258
59 Raymond, Lisa USA $0 $158,714 $68,574 $227,288
60 Garbin, Tathiana ITA $166,309 $47,851 $10,959 $225,119
61 Chan, Yung-jan TPE $98,310 $107,203 $13,350 $218,863
62 Dushevina, Vera RUS $146,728 $51,167 $8,595 $206,490
63 Parra Santonja, Arantxa ESP $167,041 $27,565 $0 $194,606
64 Wozniak, Aleksandra CAN $171,028 $18,921 $0 $189,949
65 Oudin, Melanie USA $169,385 $20,238 $0 $189,623
66 Kudryavtseva, Alla RUS $120,587 $62,997 $1,064 $184,648
67 Kerber, Angelique GER $173,983 $10,058 $0 $184,041
68 Baltacha, Elena GBR $165,746 $14,280 $2,128 $182,154
69 Bacsinszky, Timea SUI $149,487 $28,297 $1,064 $178,848
70 Amanmuradova, Akgul UZB $124,849 $41,623 $11,331 $177,803
71 Stubbs, Rennae AUS $0 $153,214 $24,391 $177,605
72 Schnyder, Patty SUI $138,105 $33,275 $2,378 $173,758
73 Goerges, Julia GER $126,030 $46,583 $1,064 $173,677
74 Hradecka, Lucie CZE $97,926 $60,100 $7,640 $165,666
75 Flipkens, Kirsten BEL $145,734 $18,929 $0 $164,663
76 Cirstea, Sorana ROU $142,159 $21,571 $0 $163,730
77 Safina, Dinara RUS $150,201 $12,956 $0 $163,157
78 Suarez Navarro, Carla ESP $154,128 $4,841 $0 $158,969
79 Sevastova, Anastasija LAT $143,326 $15,503 $0 $158,829
80 Molik, Alicia AUS $134,560 $20,749 $3,188 $158,497
81 Brianti, Alberta ITA $140,124 $17,460 $0 $157,584
82 Barrois, Kristina GER $131,356 $22,903 $0 $154,259
83 Bammer, Sybille AUT $149,053 $4,982 $0 $154,035
84 Scheepers, Chanelle RSA $136,750 $17,134 $0 $153,884
85 Rybarikova, Magdalena SVK $135,032 $17,422 $0 $152,454
86 Kulikova, Regina RUS $138,752 $11,522 $0 $150,274
87 Cornet, Alize FRA $123,920 $21,184 $0 $145,104
88 Coin, Julie FRA $101,904 $37,759 $4,755 $144,418
89 Niculescu, Monica ROU $67,749 $62,513 $7,694 $137,956
90 Martic, Petra CRO $119,443 $16,758 $0 $136,201
91 Bondarenko, Kateryna UKR $95,113 $38,826 $2,128 $136,067
92 Peng, Shuai CHN $100,039 $35,880 $0 $135,919
93 Craybas, Jill USA $116,852 $18,394 $0 $135,246
94 Tanasugarn, Tamarine THA $112,077 $22,524 $0 $134,601
95 Czink, Melinda HUN $108,908 $24,769 $0 $133,677
96 Gallovits, Edina ROU $100,013 $25,608 $0 $125,621
97 Yan, Zi CHN $5,531 $108,107 $9,823 $123,461
98 Voegele, Stefanie SUI $114,339 $7,306 $0 $121,645
99 Arvidsson, Sofia SWE $111,447 $9,628 $0 $121,075
100 Olaru, Ioana Raluca ROU $103,755 $16,943 $0 $120,698
მიმაგრებული სურათი