Austria--Gambia2:1 (1:0)
PROEDL Sebastian (46'+)
HOFFER Erwin (81')
GOMEZ Pierre (69'
ავსტრია შემდეგ ეტაპზეა!


Nr. Name Date of Birth Position Clubs Height Weight
1 KURU Bartolomej 06/04/1987 GK Austria Vienna (AUT) 185 80
2 PANNY Thomas 23/02/1987 DF Admira (AUT) 183 83
3 GRAMANN Daniel 06/01/1987 DF TSV Hartberg (AUT) 190 85
4 PROEDL Sebastian 21/06/1987 DF Sturm Graz (AUT) 192 85
5 SUTTNER Markus 16/04/1987 DF Austria Vienna (AUT) 179 71
6 STANISLAW Michael 05/06/1987 MF bet-at-home.com (AUT) 178 74
7 HARNIK Martin 10/06/1987 MF Werder Bremen (GER) 185 73
8 KAVLAK Veli 03/11/1988 MF Rapid Vienna (AUT) 173 67
9 HOFFER Erwin 14/04/1987 FW Rapid Vienna (AUT) 176 72
10 JUNUZOVIC Zlatko 26/09/1987 MF Kaernten (AUT) 170 65
11 HACKMAIR Peter 26/06/1987 MF Ried (AUT) 177 68
12 LUKSE Andreas 08/11/1987 GK Rapid Vienna (AUT) 185 77
13 PIRKER Thomas 17/01/1987 DF Kaernten (AUT) 190 84
14 MORGENTHALER Bernhard 21/06/1987 MF Admira (AUT) 180 78
15 MADL Michael 21/03/1988 DF Austria Vienna (AUT) 182 78
16 ENZENBERGER Ingo 27/09/1987 FW Red Bull Salzburg (AUT) 178 69
17 SIMKOVIC Tomas 16/04/1987 MF Austria Vienna (AUT) 176 71
18 HINUM Thomas 24/07/1987 MF bet-at-home.com (AUT) 181 66
19 OKOTIE Rubin 06/06/1987 FW Austria Vienna (AUT) 188 84
20 RASSWALDER Siegfried 13/05/1987 MF Leoben (AUT) 175 67
21 ZAGLMAIR Michael 07/12/1987 GK LASK Linz (AUT) 183 81
Coach: GLUDOVATZ Paul (AUT)