THE BRAND FINANCE FOOTBALL TOP 25 FOR 2012
2012 RANK 2011 RANK CLUB LEAGUE BRAND VALUE CHANGE IN VALUE
1 1 Man Utd England £543m 29 %
2 4 Bayern Germany £499m 59 %
3 2 Real Mad Spain £381m -7 %
4 3 Barcelona Spain £368m -8 %
5 5 Chelsea England £253m 27 %
6 6 Arsenal England £246m 29 %
7 9 Liverpool England £233m 47 %
8 11 Man City England £192m 77 %
9 7 Milan Italy £185m 7 %
10 12 Schalke Germany £167m 97 %
11 15 Dortmund Germany £144m 81 %
12 14 Tottenham England £143m 77 %
13 8 Inter Italy £136m -18 %
14 23 Ajax Netherlands £117m 150 %
15 17 Marseille France £107m 41 %
16 10 Juventus Italy £102m -13 %
17 13 Hamburg Germany £97m 14 %
18 16 Lyon France £76m -1 %
19 25 Aston Villa England £55m 27 %
20 NEW Newcastle England £55m 115 %
21 18 Roma Italy £54m -16 %
22 24 Napoli Italy £54m 22 %
23 27 Everton England £50m 28 %
24 NEW Corinthian Brazil £49m NEW
25 22 Bordeaux France £48m -2 %
http://edition.cnn.com/2012/05/21/sport/fo...ited/index.html * * *
"Dortmund CEO Hans-Joachim Watzke insists the club will demand a high transfer despite the 23-year-old nearing the end of his contract—citing Germany goalkeeper Manuel Neuer's move to Bayern Munich as an example.
'It's pretty obvious what Shinji's qualities are, how old he is and how valuable he is for this team. Then I look at the money Bayern paid for Manuel Neuer. He had one year left on his contract, too. You can derive a sum from that,' said Watzke.
http://bleacherreport.com/articles/1191077...wa-wont-be-easy This post has been edited by LA_NY on 22 May 2012, 04:43