madridiSSta1988Real Madrid Player Salary & Contract 2014-15 :
No Name Contract Remaining Weekly Wage
1 Iker Casillas 3 Years (2017) £165,000
2 Sergio Ramos 3 Years (2017) £140,000
3 Raphaël Varane 3 Years (2017) £80,000
4 Pepe 2 Years (2016) £110,000
5 Nacho Fernández 6 Years (2020) £60,000
6 Fábio Coentrão 5 Years (2019) £80,000
7 Marcelo 1 Year (2015) £65,000
8 Daniel Carvajal 5 Years (2019) £35,000
9 Álvaro Arbeloa 2 Years (2016) £65,000
10 Sami Khedira 1 Year (2015) £120,000
11 Luka Modric 3 Years (2017) £120,000
12 James Rodríguez 6 Years (2020) £120,000
13 Toni Kroos 6 Years (2020) £150,000
14 Illarramendi 5 Years (2019) £60,000
15 Gareth Bale 5 Years (2019) £256,000
16 Isco 4 Years (2018) £60,000
17 Cristiano Ronaldo 4 Years (2018) £288,000
18 Karim Benzema 5 Years (2019) £150,000
19 Jese 3 Years (2017) £30,000
20 Keylor Navas 5 Years (2019) €1.8 million / year
აჰა დაისვენეთ 7.2 მილიონი ჰქონია და კასოც უსწრებს
"When you arrived you were almost a child and today you leave as one of our greatest Myth. Your legend will last forever as a beautiful love story between Benzema and Real Madrid"..