პეკინი2008 -ის ლოგო>>>>>>>>>>>>>>>>>>>>>.
* * *
Alpine Skiing 0 0 0 0 0 0 0 0 0 0 0 0 0
Archery 1 0 1 2 2 0 0 2 8 3 4 15 19
Artistic Gymnastics 2 1 0 3 4 2 2 8 0 0 2 2 13
Athletics 4 3 4 11 0 0 0 0 12 4 4 20 31
Basketball 2 5 4 11 2 0 4 6 17 2 2 21 38
Boxing 0 0 2 2 1 1 2 4 2 3 6 11 17
Canoe/kayak 1 0 0 1 0 0 0 0 0 0 1 1 2
Canoe/Kayak Slalom 0 0 0 0 0 0 0 0 0 0 0 0 0
Cycling 0 0 1 1 1 2 2 5 0 0 0 0 6
Diving 0 0 1 1 0 0 1 1 0 0 2 2 4
Fencing 2 0 2 4 4 4 5 13 0 0 0 0 17
Figure skating 0 0 0 0 0 0 0 0 0 0 0 0 0
Football 1 0 5 6 0 0 0 0 3 3 0 6 12
Handball 1 1 0 2 1 1 0 2 0 0 0 0 4
Judo 4 3 8 15 5 8 21 34 33 40 39 112 161
Luge 0 0 0 0 0 0 0 0 0 0 0 0 0
Modern Pentathlon 0 0 1 1 1 2 0 3 2 0 0 2 6
Rhythmic Gymnastics 0 0 0 0 2 0 1 3 1 3 1 5 8
Sailing 0 0 0 0 0 0 0 0 0 0 0 0 0
Shooting 1 2 0 3 8 3 2 13 14 6 6 26 42
Skeet shooting 0 0 0 0 6 4 10 20 20 7 5 32 52
Ski Jumping 0 0 0 0 0 0 0 0 0 0 0 0 0
Swimming 0 0 1 1 0 0 1 1 3 3 4 10 12
Synch. Swimming 0 0 0 0 0 0 0 0 0 0 0 0 0
Table Tennis 0 0 0 0 0 1 1 2 0 5 2 7 9
Tennis 0 0 1 1 0 0 0 0 20 6 4 30 31
Trampoline 0 0 0 0 5 2 0 7 14 8 1 23 30
Volleyball 1 0 0 1 0 0 1 1 2 0 1 3 5
Water polo 0 2 2 4 1 0 0 1 3 2 1 6 11
Weightlifting 3 2 1 6 4 6 2 12 13 9 5 27 45
Wrestling Gr/R 4 2 6 12 22 7 9 38 11 8 13 32 82
Wrestling Freestyle 6 4 7 17 22 16 11 49 28 11 17 56 122
Summary 33 25 47 105 91 59 75 225 206 123 120 449 779
>>>>>>>>>>>>>>>alls medal<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<.
მიმაგრებული სურათი